|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noryl® Rods - GFN3 30% Glass Filled | |||||
| Technical Data Sheet | |||||
| Note: One Week Lead Times May Apply. | |||||
| 0.500 | KR-3297 | 8 Feet | 16 | $6.24 | Buy Now |
| 0.625 | KR-3286 | 8 Feet | 16 | $8.96 | Buy Now |
| 0.750 | KR-3275 | 8 Feet | 16 | $12.98 | Buy Now |
| 0.875 | KR-3288 | 8 Feet | 16 | $16.20 | Buy Now |
| 1.000 | KR-3289 | 8 Feet | 8 | $18.28 | Buy Now |
| 1.125 | KR-3290 | 8 Feet | 8 | $24.54 | Buy Now |
| 1.250 | KR-3291 | 8 Feet | 8 | $28.54 | Buy Now |
| 1.375 | KR-3292 | 8 Feet | 8 | $34.64 | Buy Now |
| 1.500 | KR-3293 | 8 Feet | 8 | $40.64 | Buy Now |
| 1.625 | KR-3294 | 8 Feet | 4 | $47.42 | Buy Now |
| 1.750 | KR-3295 | 8 Feet | 4 | $53.34 | Buy Now |
| 1.875 | KR-3264 | 8 Feet | 4 | $65.20 | Buy Now |
| 2.000 | KR-3287 | 8 Feet | 4 | $74.08 | Buy Now |
| 2.250 | KR-3285 | 4 Feet | 4 | $87.42 | Buy Now |
| 2.500 | KR-3254 | 4 Feet | 4 | $107.96 | Buy Now |
| 2.750 | KR-3255 | 4 Feet | 4 | $131.56 | Buy Now |
| 3.000 | KR-3256 | 4 Feet | 4 | $167.54 | Buy Now |
| 3.250 | KR-3262 | 4 Feet | 4 | $184.82 | Buy Now |
| 3.500 | KR-3296 | 4 Feet | 4 | $213.72 | Buy Now |
| 3.750 | KR-3321 | 4 Feet | 4 | $245.76 | Buy Now |
| 4.000 | KR-3322 | 4 Feet | 4 | $280.14 | Buy Now |
| 4.500 | KR-3323 | 4 Feet | 4 | $380.96 | Buy Now |
| 5.000 | KR-3324 | 4 Feet | 4 | $457.48 | Buy Now |
| 5.500 | KR-3325 | 4 Feet | 4 | $559.82 | Buy Now |
| 6.000 | KR-3326 | 4 Feet | 4 | $643.22 | Buy Now |
| 6.500 | KR-3327 | 4 Feet | 4 | $794.86 | Buy Now |
| 7.000 | KR-3328 | 4 Feet | 4 | $929.34 | Buy Now |
| 8.000 | KR-3329 | 4 Feet | 4 | $1,259.54 | Buy Now |
Noryl EN265 Technical Data Sheet
| Noryl® Rods EN265 Unfilled | VO Flame Rated | |||
| Diameter Inches | Stock Order# | Standard Lengths | Price Per Foot | Purchase Online |
| 0.188 | KR-823 | 5 Feet | $1.41 | Buy Now |
| 0.250 | KR-1088 | 5 Feet | $2.01 | Buy Now |
| 0.375 | KR-1089 | 8 Feet | $2.49 | Buy Now |
| 0.500 | KR-1090 | 8 Feet | $3.75 | Buy Now |
| 0.625 | KR-1091 | 8 Feet | $5.43 | Buy Now |
| 0.750 | KR-1093 | 8 Feet | $8.91 | Buy Now |
| 0.875 | KR-1094 | 8 Feet | $9.65 | Buy Now |
| 1.000 | KR-1095 | 8 Feet | $10.80 | Buy Now |
| 1.125 | KR-1096 | 8 Feet | $14.21 | Buy Now |
| 1.250 | KR-1097 | 8 Feet | $16.19 | Buy Now |
| 1.375 | KR-8291 | 8 Feet | $19.48 | Buy Now |
| 1.500 | KR-1098 | 8 Feet | $22.32 | Buy Now |
| 1.625 | KR-8292 | 8 Feet | $25.28 | Buy Now |
| 1.750 | KR-1099 | 8 Feet | $29.04 | Buy Now |
| 1.875 | KR-8293 | 8 Feet | $34.06 | Buy Now |
| 2.000 | KR-1100 | 8 Feet | $38.57 | Buy Now |
| 2.250 | KR-1101 | 4 Feet | $44.33 | Buy Now |
| 2.500 | KR-8294 | 4 Feet | $53.75 | Buy Now |
| 2.750 | KR-8295 | 4 Feet | $65.08 | Buy Now |
| 3.000 | KR-1102 | 4 Feet | $80.94 | Buy Now |
| 3.250 | KR-8296 | 4 Feet | $91.90 | Buy Now |
| 3.500 | KR-8297 | 4 Feet | $103.12 | Buy Now |
| 3.750 | KR-8298 | 4 Feet | $117.68 | Buy Now |
| 4.000 | KR-1104 | 4 Feet | $135.50 | Buy Now |
| 4.500 | KR-8299 | 4 Feet | $184.20 | Buy Now |
| 5.000 | KR-1105 | 4 Feet | $221.64 | Buy Now |
| 5.500 | KR-8300 | 4 Feet | $270.86 | Buy Now |
| 6.000 | KR-1106 | 4 Feet | $295.58 | Buy Now |
| 6.500 | KR-3284 | 4 Feet | $385.16 | Buy Now |
| 7.000 | KR-8301 | 4 Feet | $428.18 | Buy Now |
| 8.000 | KR-8302 | 4 Feet | $533.70 | Buy Now |
Plastic Sheets, Rods, Tubing:
Fasteners:
Metal Sheets, Rods, Tubes
Gears
Felt Sheets, Discs, Strips, Cords
Tapes- Skived, Adhesive Backed
Exhaust, Duct, Air, Vacuum Hose
|
KMAC / TWS 616-406-0671 616-406-0682 Fax Email Goods and services provided by
K-mac/TWS Plastics (MI, USA). Polycarbonate Sheets * Pinewood Derby Cars |